ID | Service | Rate per 1000 | Min order | Max order |
π Instagram Services |
---|---|---|---|---|
1 | π Instagram Likes (HQ) | $15.00 | 10 | 30000 |
5 | βοΈ Instagram Verified Comments (By Real Famous People) | $7760.00 | 1 | 13 |
20 | π Instagram Comments (Custom) High Quality Real Looking Profiles | $290.16 | 5 | 1000 |
2 | π Instagram Views (Video Posts, Reels & IGTV) | $2.00 | 100 | 20000000 |
8 | π΅ Instagram Views (Regular Videos Only) | $1.49 | 1000 | 5000000 |
3 | π€ Instagram Followers (Standard Quality) | $15.00 | 10 | 100000 |
10 | πΊπΈ Instagram Followers (Real Looking, but not real) | $100.00 | 50 | 5000 |
7 | π© Instagram Direct Messages | $10.00 | 5000 | 5000000 |
29 | βοΈ Instagram Mentions (Targeting A Users Followers) | $16.00 | 10000 | 1000000 |
22 | β¨ Instagram NFT Likes | $212.50 | 1 | 150 |
23 | β¨ Instagram NFT Followers | $800.00 | 1 | 150 |
24 | β¨ Instagram NFT Comments (Custom) | $1750.00 | 1 | 150 |
25 | β¨ Instagram NFT Comments (Random) | $850.00 | 1 | 150 |
ID | Service | Rate per 1000 | Min order | Max order |
πΎ Discord Services |
---|---|---|---|---|
21 | π€ Discord Members (General, Bots) | $23.23 | 1500 | 50000 |
19 | βοΈ Discord Members (Have Profile Pics, Active Status, Bots) | $86.25 | 500 | 50000 |
ID | Service | Rate per 1000 | Min order | Max order |
π¦ Twitter Services |
---|---|---|---|---|
14 | π¦ Twitter Likes | $15.00 | 10 | 10000 |
13 | π¦ Twitter Retweets | $28.13 | 100 | 5000 |
16 | π¦ Twitter Views (Videos) | $10.00 | 100 | 1000000 |
31 | β¨ Twitter NFT Likes | $52.50 | 100 | 10000 |
32 | β¨ Twitter NFT Retweets | $48.13 | 10 | 10000 |
30 | βοΈ Twitter Mentions (Targeting A Users Followers) | $16.00 | 500 | 20000 |
15 | π© Twitter DMs | $40.00 | 25000 | 1000000 |